Products

Direct Sales
44 Nandroya Road, Cooroy
Contact: Greg Hunt 0417 419 027
Request a quote or place orders via email...
custom.fab@outlook.com
Precast Concrete Sleeper Range

Smooth Plain Grey Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $36 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $39 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $43 ea |

Concrete Sleepers (SECONDS)
Subject to Availability
*SECONDS sleepers are sold in as is condition and have no warranty.
These sleepers have been classed as SECONDS as they may have slight colour variations, chips, hairline fractures or slight deflection.
*SECONDS sleepers cannot be returned or refunded.*
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | P.O.A |
1991mm x 200mm x 75mm | 2.0m = 70Kg | P.O.A |
2391mm x 200mm x 75mm | 2.4m = 80Kg | P.O.A |

Smooth Plain Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $39 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $43 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $46.50 ea |

Concrete Sleeper Grab
Available for Hire
Specifications |
---|
Grip Range 0 - 105mm |
Lifting Capacity 750kg |
Auto Locks and Unlocks |
Vulcanised Rubber Pads |
Hire Rates | Prices (Inc GST) |
---|---|
Daily Hire |
MONTHLY SPECIAL $ 55.00 per day |

Block Pattern Sandstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $39.50 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $43.50 ea |
2391mm x 200mm x 75mm | 2.4m = 80Kg | $49 ea |

Block Pattern Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $39 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $43 ea |
2391mm x 200mm x 75mm | 2.4m = 80Kg | $46.50 ea |

Optimum Sealed Onyx Block Pattern Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $43 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $48 ea |
2391mm x 200mm x 75mm | 2.4m = 80Kg | $54 ea |

Timber Rustic Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $39 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $43 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $46.50 ea |

Optimum Sealed Onyx Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $43 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $48 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $54 ea |

Optimum Sealed Oakey Brown Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $43 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $48 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $54 ea |

Optimum Sealed Heritage Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $43 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $48 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $54 ea |

Blakeview Unsealed Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1590mm x 200mm x 75mm | 1.6m = 57kg | $44 ea |
1990mm x 200mm x 75mm | 2.0m = 72kg | $48 ea |
2390mm x 200mm x 75mm | 2.4m = 83kg | $57 ea |

Hamilton Sealed Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1590mm x 200mm x 75mm | 1.6m = 57kg | $47 ea |
1990mm x 200mm x 75mm | 2.0m = 72kg | $52 ea |
2390mm x 200mm x 75mm | 2.4m = 83kg | $61 ea |

Tangalooma Sealed Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1590mm x 200mm x 75mm | 1.6m = 57kg | $47 ea |
1990mm x 200mm x 75mm | 2.0m = 72kg | $52 ea |
2390mm x 200mm x 75mm | 2.4m = 83kg | $61 ea |

Concrete Plinths - Colorbond Fencing
Manufactured with independently tested 40Mpa concrete with 2 x N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
Plain Grey 2365mm x 200mm x 60mm (Recessed 50mm ends) |
2.365m = 70kg | $48 ea |
Plain Charcoal 2365mm x 200mm x 60mm (Recessed 50mm ends) |
2.365m = 70kg | $48 ea |

Hot Dip Galvanised C Section Posts
Prices include GST
Length | Galvanised | Powder Coated |
---|---|---|
600mm | $27 ea | $44 ea |
800mm | $37 ea | $60 ea |
1200mm | $47 ea | $76 ea |
1600mm | $62 ea | $98 ea |
2000mm | $75 ea | $117 ea |
2400mm | $89 ea | $138 ea |
2800mm | $102 ea | $161 ea |
3200mm | $118 ea | $188 ea |
3600mm | $132 ea | $211 ea |

Hot Dip Galvanised H Section Posts
Prices include GST
Length | Galvanised | Powder Coated |
---|---|---|
600mm | $37.50 ea | $59.50 ea |
800mm | $48 ea | $79 ea |
1200mm | $72 ea | $111 ea |
1600mm | $90 ea | $139 ea |
2000mm | $112 ea | $168 ea |
2400mm | $134 ea | $198 ea |
2800mm | $157 ea | $231 ea |
3200mm | $182 ea | $270 ea |
3600mm | $202 ea | $300 ea |

Hot Dip Galvanised H Section Posts with Reo
Prices include GST
Length | Galvanised | Powder Coated |
---|---|---|
600mm wall | $52 ea | $91 ea |
800mm wall | $67 ea | $115 ea |
1000mm wall | $82 ea | $138 ea |
1200mm wall | $98 ea | $162 ea |
1400mm wall | $120 ea | $195 ea |
1600mm wall | $135 ea | $224 ea |
1800mm wall | $158 ea | $258 ea |
2000mm wall | $188 ea | $300 ea |

Fabricated Corner Posts 600mm - 3200mm
Prices include GST
600mm / 200 wall | Profile A & B | $74 ea |
800mm / 400 wall | Profile A & B | $87 ea |
1200mm / 600 wall | Profile A & B | $114 ea |
1600mm / 800 wall | Profile A & B | $148 ea |
2000mm / 1000 wall | Profile A & B | $170 ea |
2400mm / 1200 wall | Profile A & B | $198 ea |
2800mm / 1400 wall | Profile A & B | $232 ea |
3200mm / 1600 wall | Profile A & B | $269 ea |
Other - Custom | Profile A & B | P.O.A. |

Fabricated Angle Posts 600mm - 3200mm
Prices include GST
600mm / 200 wall | 30' & 45' Sections | $90 ea |
800mm / 400 wall | 30' & 45' Sections | $104 ea |
1200mm / 600 wall | 30' & 45' Sections | $130 ea |
1600mm / 800 wall | 30' & 45' Sections | $165 ea |
2000mm / 1000 wall | 30' & 45' Sections | $194 ea |
2400mm / 1200 wall | 30' & 45' Sections | $230 ea |
2800mm / 1400 wall | 30' & 45' Sections | $265 ea |
3200mm / 1600 wall | 30' & 45' Sections | $312 ea |
Other - Custom | 30' & 45' Sections | P.O.A. |

Fabricated Step Down Posts 600mm - 3200mm
Prices include GST
400mm / 200 wall | $90 ea |
600mm / 400 wall | $110 ea |
800mm / 600 wall | $152 ea |
1000mm / 800 wall | $172 ea |
1200mm / 1000 wall | $195 ea |
1400mm / 1200 wall | $230 ea |
1600mm / 1400 wall | $265 ea |
1800mm / 1600 wall | $298 ea |
Other - Custom | P.O.A. |
Double Step Downs | P.O.A. |
Retaining Wall Accessories

C Section & H Section Sleeper Height Tabs
Prices include GST
200mm - 2000mm Posts | $5.00 ea |
2400mm & Above | $7.50 ea |

Fence Post Brackets
Prices include GST
3mm - Straight Fence Brackets (Kit with nuts & bolts) | $23 ea |
6mm - Straight Fence Brackets (Kit with nuts & bolts) | $26 ea |
6mm - Off Set Fence Brackets (Kit with nuts & bolts) | $29 ea |
Weld on H Bracket (Kit with nuts & bolts) | $29 ea |
H Bracket Welded on Post (Kit with nuts & bolts) | $39 ea |
Weld Brackets on Posts (Straight, Offset and H Types) | $10 ea |

Post Caps
Prices include GST
H Section Post Cap | $12.00 ea |
C Section Post Cap | $12.00 ea |
90' (Profile A) Post Cap | $12.00 ea |
90' (Profile A) Post Cap | $12.00 ea |
45' Section Post Cap | $14.00 ea |

Geotextile Fabric Blanket
Prices include GST
Geo Fabric - 1m x 50m (Per roll) | $85 ea |
Geo Fabric - 2m x 50m (Per roll) | $130 ea |

Agi Pipe Drainage Coil
Prices include GST
Agi Drainage Coil - 20m x 100mm Socked (Per roll) | $110 ea |

Timber Wedges
Prices include GST
Timber Wedges (Set concrete sleepers forward) | $0.25 ea |
Fencing Products

Aluminium Flat Top Pool Fence Panels
Prices include GST
1200 x 2400 Aluminium Flat Top Pool Panel Satin Black |
$105 ea |
1200 x 3000 Aluminium Flat Top Pool Panel Satin Black |
$152 ea |

Aluminium Fence Brackets
Prices include GST
38 x 25 Aluminium Bracket Satin Black (4 x Brackets and 12 x Metal Screws) |
$14 ea |
38 x 25 Aluminium Bracket Satin Black (4 x Brackets, 12 x Metal Screws and 8 x Timber Screws) |
$15 ea |
38 x 25 Raked Aluminium Bracket Satin Black (4 x Raked Brackets, 12 x Metal Screws) |
$20 ea |
38 x 25 Raked Aluminium Bracket Satin Black (4 x Raked Brackets, 12 x Metal Screws and 8 x Timber Screws) |
$21 ea |

Aluminium Flat Top Pool Gate Panels
Prices include GST
970 x 1200 Aluminium Flat Top Pool Gate Satin Black |
$104 ea |
1475 x 1200 Aluminium Flat Top Pool Gate Satin Black |
$142 ea |

Aluminium Fence Posts
Prices include GST
50mm x 50mm x 1.8mm x 1800 Aluminium Inground Post (Including Cap) |
$36 ea |
50mm x 50mm x 1.8mm x 2100 Aluminium Inground Post (Including Cap) |
$42 ea |
50mm x 50mm x 1.8mm x 1300 Aluminium with Base Plate Post (Including Cap) |
$42 ea |
50mm x 50mm x 1.8mm x 1600 Aluminium with Base Plate Post (Including Cap) |
$48 ea |

Wall Mount Aluminium Fence Posts
Prices include GST
50mm x 50mm x 1.8mm x 1800 Aluminium with Base Plate Post Custom Wall Mount Post (Including Cap) |
$98 ea |

Fence Post Accessories
Prices include GST
50mm Square Base Plate Cover | $20 ea |
Plastic Post Cap - 50mm x 50mm | $4 ea |

Pool Gate Latches
Prices include GST
Magnalatch Pool Kit with Hinges | $102 ea |

Gate Latches
Prices include GST
D Latch and Striker | $14 ea |
Lokklatch Regular (General Purpose) | $48 ea |
Lokklatch Delux | $82 ea |

Gate Hinges
Prices include GST
Trueclose Standard | $44 ea |
Trueclose Heavy | $60 ea |

Drop Bolt
Prices include GST
610mm Padlockable Drop-Bolt | $46 ea |

Milled Hardwood Fence Posts
Prices include GST
90mm x 90mm x 1350 Milled Hardwood F17 TAN-E H4 | $81 ea |
90mm x 90mm x 1800 Milled Hardwood F17 TAN-E H4 | $102 ea |
90mm x 90mm x 2700 Milled Hardwood F17 TAN-E H4 | $148 ea |

Surface Coatings
Prices include GST
Gal / Silver Zinc 98.5% 2 in 1 400g (Post touch up and finish) | $14.50 ea |

General Purpose Cement
Prices include GST
General Purpose Cement - 20KG (Pick up only) | $9.00 ea |

Processing Fees
Prices include GST
Steel Cut (Processing Fee) | $5.50 ea |
Concrete Sleeper Cut (Processing Fee) | $30 ea |

Delivery Cost Guide
Crane Truck Deliveries
Up to 6 Tonne = as a guide 75-90 concrete sleepers
Prices include GST
Delivery Area 1 - Cooroy, Eumundi |
$ 110.00 |
Delivery Area 2 - (x 1) Pomona, Federal, Cooran, Lake MacDonald, Noosaville, Doonan, Peregian, Belli Park, Carters Ridge, Bli Bli, Yandina, Nambour |
$ 176.00 |
Delivery Area 3 - (x 1.25) Coolum, Buderim, Maroochydore, Sippy Downs, Coes Creek, Palmwoods, Kureelpa, Imbil, Kenilworth |
$ 220.00 |
Delivery Area 4 - (x 1.5) Gympie, Little Mountain, Warana, Currimundi, Mooloolabah, Glenview, Mapleton |
$ 264.00 |
Delivery Area 5 - (x 1.75) Montville, Obi Obi, Caloundra, Wurtulla, Mooloolah Valley, Pelican Waters, Landsborough, Wolvi |
$ 308.00 |
Other - Pricing available upon request Including - Glass House Mountains, Maleny, Witta, Caboolture, Woodford, Connondale, Cooloola Cove, Maryborough |
$ P.O.A |