PreCast Concrete Sleepers

Direct Sales
44 Nandroya Road, Cooroy
Contact: Greg Hunt 0417 419 027
Request a quote or place orders via email...
custom.fab@outlook.com
Precast Concrete Sleeper Range

Smooth Plain Grey Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $36 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $39 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $43 ea |

Concrete Sleepers (SECONDS)
Subject to Availability
*SECONDS sleepers are sold in as is condition and have no warranty.
These sleepers have been classed as SECONDS as they may have slight colour variations, chips, hairline fractures or slight deflection.
*SECONDS sleepers cannot be returned or refunded.*
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | P.O.A |
1991mm x 200mm x 75mm | 2.0m = 70Kg | P.O.A |
2391mm x 200mm x75mm | 2.4m = 80Kg | P.O.A |

Smooth Plain Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $39 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $43 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $46.50 ea |

Concrete Sleeper Grab
Available for Hire
Specifications |
---|
Grip Range 0 - 105mm |
Lifting Capacity 750kg |
Auto Locks and Unlocks |
Vulcanised Rubber Pads |
Hire Rates | Prices (Inc GST) |
---|---|
Daily Hire |
MONTHLY SPECIAL $ 55.00 per day |

Block Pattern Sandstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $39.50 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $43.50 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $49 ea |

Block Pattern Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $39 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $43 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $46.50 ea |

Optimum Sealed Onyx Block Pattern Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $43 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $48 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $54 ea |

Timber Rustic Charcoal Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $39 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $43 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $46.50 ea |

Optimum Sealed Onyx Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $43 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $48 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $54 ea |

Optimum Sealed Oakey Brown Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $43 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $48 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $54 ea |

Optimum Sealed Heritage Timber Rustic Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1591mm x 200mm x 75mm | 1.6m = 60kg | $43 ea |
1991mm x 200mm x 75mm | 2.0m = 70kg | $48 ea |
2391mm x 200mm x 75mm | 2.4m = 80kg | $54 ea |

Blakeview Unsealed Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1590mm x 200mm x 75mm | 1.6m = 57kg | $44 ea |
1990mm x 200mm x 75mm | 2.0m = 72kg | $48 ea |
2390mm x 200mm x 75mm | 2.4m = 83kg | $57 ea |

Hamilton Sealed Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1590mm x 200mm x 75mm | 1.6m = 57kg | $47 ea |
1990mm x 200mm x 75mm | 2.0m = 72kg | $52 ea |
2390mm x 200mm x 75mm | 2.4m = 83kg | $61 ea |

Tangalooma Sealed Stackstone Concrete Sleepers
Manufactured with independently tested 40Mpa concrete with 2 or 3 N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
1590mm x 200mm x 75mm | 1.6m = 57kg | $47 ea |
1990mm x 200mm x 75mm | 2.0m = 72kg | $52 ea |
2390mm x 200mm x 75mm | 2.4m = 83kg | $61 ea |

Concrete Plinths - Colorbond Fencing
Manufactured with independently tested 40Mpa concrete with 2 x N12 reinforcement bars
Dimensions (LxHxW) | Weight | Prices (inc GST) |
---|---|---|
Plain Grey 2365mm x 200mm x 60mm (Recessed 50mm ends) |
2.365m = 70kg | $48 ea |
Plain Charcoal 2365mm x 200mm x 60mm (Recessed 50mm ends) |
2.365m = 70kg | $48 ea |